Final Fantasy XI 0 v 7 Athletico Phoenix
The Cow-Faced Juniors 5 v 2 You Know Your Boston Rock FC
-->
Team | P | W | D | L | F | A | Diff | Pts | |
1 | The Cow-Faced Juniors | 26 | 16 | 6 | 4 | 83 | 52 | 31 | 54 |
2 | Claymore Athletic FC | 26 | 17 | 3 | 6 | 69 | 43 | 26 | 54 |
3 | Athletico Phoenix | 26 | 15 | 4 | 7 | 66 | 41 | 25 | 49 |
4 | Aardvark Abacus | 26 | 14 | 4 | 8 | 52 | 35 | 17 | 46 |
5 | Final Fantasy XI | 26 | 13 | 4 | 9 | 50 | 44 | 6 | 43 |
6 | Real Muppets | 26 | 11 | 7 | 8 | 53 | 53 | 0 | 40 |
7 | Trusted By Millions | 26 | 11 | 6 | 9 | 63 | 56 | 7 | 39 |
8 | The Fabulous Artisans | 26 | 11 | 5 | 10 | 51 | 51 | 0 | 38 |
9 | San Dimas High School | 26 | 11 | 2 | 13 | 55 | 60 | -5 | 35 |
10 | The Dead Parrots | 26 | 8 | 8 | 10 | 39 | 46 | -7 | 32 |
11 | Mega Buck Bandits | 26 | 9 | 4 | 13 | 39 | 38 | 1 | 31 |
12 | YTFIB | 26 | 7 | 8 | 11 | 31 | 54 | -23 | 29 |
13 | You Know Your Boston Rock FC | 26 | 8 | 4 | 14 | 55 | 59 | -4 | 28 |
14 | The Cheese Makers | 26 | 6 | 6 | 14 | 35 | 56 | -21 | 24 |
15 | Fred West Landscape Gardening XI | 26 | 6 | 6 | 14 | 31 | 58 | -27 | 24 |
16 | Nil Satis Nisi Optimum | 26 | 6 | 1 | 19 | 29 | 55 | -26 | 19 |
The CFJs re-assumed league leadership in their rearranged fixture but had to fight for it. Clint Dempsey steered Chris in front but two quick strikes from Jermain Defoe and Kevin Nolan had Boston Rock ahead. The lead lasted briefly though as Gareth Bale and Luis Suarez (lucky to still be on the pitch perhaps) swung the game back in the CFJs favour and cleans finished the game off.
The week's rest certainly did Athletico Phoenix some good. Robin van Persie in particular had looked jaded but opened the scoring inside two minutes and completed his hat-trick just after the half-hour. When Per Mertersacker stooped to nod home before half-time there was no coming back for Final Fantasy.
No comments:
Post a Comment