Saturday, 29 March 2014

Random table - value for money

I must have been a bit bored as I decided to draw up a table which shows points per £m of squad value.

Team Pts Squad cost (£m) Pts per £m
1 Final Fantasy XI 35 59 0.593
2 YTFIB 23 39 0.590
3 The Fabulous Artisans 33 58 0.569
4 Mega Buck Bandits 29 59 0.492
5 San Dimas High School 36 75.9 0.474
6 Claymore Athletic FC 47 127.85 0.368
7 Nil Satis Nisi Optimum 27 75.5 0.358
8 Athletico Phoenix 31 91.75 0.338
9 Cheese Makers 32 97 0.330
10 FCK2 30 91.5 0.328
11 Real Muppets 44 141 0.312
12 Trusted By Millions 43 142.8 0.301
13 The Cow-Faced Juniors 39 142 0.275
14 Aardvark Abacus 37 136 0.272
15 The Dead Parrots 20 100 0.200
16 Fred West Landscape Gardening XI 32 192.5 0.166

Ceri, Julian and Ben getting most for their money at the moment. Clive doing the best of the big-hitters while Fred and Dean not getting their money's worth from their squads.

If I remember/get time/can be bothered I'll do something a bit more scientific about wage expenditure at the end of the season.




No comments: