Wednesday, 2 July 2014

The 2013/14 'Value for Money' Table

In the last of the 2013/14 round-up pieces, who got most for the wage money*...



Team P Pts Wage Bill(£m) Pts per £m
1 YTFIB 30 30 1.84725 16.240
2 Final Fantasy XI 30 39 2.50875 15.546
3 The Fabulous Artisans 30 39 2.658 14.673
4 San Dimas High School 30 47 3.4155 13.761
5 Mega Buck Bandits 30 34 2.50875 13.553
6 Cheese Makers 30 43 4.149 10.364
7 Claymore Athletic FC 30 55 5.6805 9.682
8 Trusted By Millions 30 59 6.2781 9.398
9 Nil Satis Nisi Optimum 30 30 3.4074 8.804
10 The Cow-Faced Juniors 30 53 6.373125 8.316
11 FCK2 30 34 4.0995 8.294
12 Athletico Phoenix 30 33 4.12875 7.993
13 Aardvark Abacus 30 49 6.3855 7.674
14 Real Muppets 30 48 6.2835 7.639
15 The Dead Parrots 30 31 4.4505 6.966
16 Fred West Landscape Gardening XI 30 42 8.89875 4.720

The team that propped up the league, YTFIB, come out top of this one. Julian will be pleased to win something! Ceri picked up a cup with the joint second-lowest wage bill while the 'terribly unlucky' Artisans are third.

The league winners, Trusted, finish eighth and sit in the mid-table with many of the big hitters.

Bottom of the pile are Fred who spent more on wages last season than three teams spent on transfers and whose 8.89m is bigger than YTFIB's most expensive signing.

*If my sums are right - they'll be close anyway.

No comments: