Claymore Athletic FC 5 v 1 Aardvark Abacus
Final Fantasy XI 0 v 1 Cheese Makers
Mega Buck Bandits 0 v 2 Real Muppets
Nil Satis Nisi Optimum 2 v 0 Athletico Phoenix
The Cow-Faced Juniors 2 v 3 FCK2
The Dead Parrots 0 v 1 Fred West Landscape Gardening XI
Trusted By Millions 0 v 2 San Dimas High School
YTFIB 1 v 2 The Fabulous Artisans
Team | P | W | D | L | F | A | Diff | Pts | |
1 | Claymore Athletic FC | 19 | 10 | 6 | 3 | 54 | 30 | 24 | 36 |
2 | Fred West Landscape Gardening XI | 19 | 10 | 6 | 3 | 49 | 28 | 21 | 36 |
3 | Athletico Phoenix | 19 | 11 | 1 | 7 | 49 | 31 | 18 | 34 |
4 | Trusted By Millions | 19 | 9 | 4 | 6 | 32 | 31 | 1 | 31 |
5 | San Dimas High School | 19 | 9 | 4 | 6 | 31 | 39 | -8 | 31 |
6 | FCK2 | 19 | 8 | 6 | 5 | 35 | 29 | 6 | 30 |
7 | Aardvark Abacus | 19 | 10 | 0 | 9 | 28 | 43 | -15 | 30 |
8 | The Cow-Faced Juniors | 19 | 7 | 5 | 7 | 47 | 39 | 8 | 26 |
9 | Real Muppets | 19 | 8 | 2 | 9 | 35 | 33 | 2 | 26 |
10 | The Dead Parrots | 19 | 8 | 1 | 10 | 27 | 29 | -2 | 25 |
11 | Nil Satis Nisi Optimum | 19 | 7 | 4 | 8 | 37 | 43 | -6 | 25 |
12 | Final Fantasy XI | 19 | 7 | 4 | 8 | 26 | 34 | -8 | 25 |
13 | The Fabulous Artisans | 19 | 7 | 2 | 10 | 30 | 39 | -9 | 23 |
14 | Mega Buck Bandits | 19 | 5 | 4 | 10 | 29 | 33 | -4 | 19 |
15 | Cheese Makers | 19 | 4 | 7 | 8 | 24 | 28 | -4 | 19 |
16 | YTFIB | 19 | 3 | 2 | 14 | 20 | 44 | -24 | 11 |
No sooner had Athletico made it to the top of the table than they suddenly developed vertigo and lost to Nil Satis. Claymore are back on top after stuffing the Aardvarks 5-1. The small consolation for Ady is his first league goal since Week 14.
Fred is kept off the top on goal difference after Eden Hazard gave him the win over the Parrots. Trusted are still fourth but their good run came to an end with defeat to San Dimas, My team now level on points with Beef's.
FCK2's young English frontline of Danny Ings and Harry Kane got the goals to beat the CFJs 3-2. Real Muppets finally going the right way and notched a third straight win - 2-0 against Mega Bucks.
YTFIB's recovery has stuttered and they went down 2-1 to the Artisans, Martin Skrtel's clean was the decider. Matthew finally got a first win since week 10. He may not have the secret but he had the Ki in the 66th minute for the only goal against Final Fantasy.
No comments:
Post a Comment