Monday, 23 November 2015

Week 11 Results

Can anybody stop Claymore?

Aardvark Abacus 1 v 3 Cheese Makers
Athletico Phoenix 2 v 6 Claymore Athletic FC
Final Fantasy XI 0 v 4 The Fabulous Artisans
Fred West Landscape Gardening XI 2 v 3 The Wateringhole Society
Nil Satis Nisi Optimum 0 v 1 Trusted By Millions
Real Muppets 1 v 6 San Dimas High School
The Cow-Faced Juniors 1 v 1 Mega Buck Bandits
YTFIB 0 v 3 FCK2


Team P W D L F A Diff Pts
1 Claymore Athletic FC 11 8 3 0 43 15 28 27
2 San Dimas High School 11 7 3 1 32 11 21 24
3 Athletico Phoenix 11 7 3 1 31 21 10 24
4 FCK2 11 7 0 4 26 16 10 21
5 Fred West Landscape Gardening XI 11 6 2 3 28 20 8 20
6 The Cow-Faced Juniors 11 5 3 3 27 24 3 18
7 The Fabulous Artisans 11 5 2 4 24 17 7 17
8 Aardvark Abacus 11 5 1 5 27 23 4 16
9 Cheese Makers 11 4 3 4 14 21 -7 15
10 The Wateringhole Society 11 4 2 5 16 24 -8 14
11 Trusted By Millions 11 4 1 6 12 24 -12 13
12 Mega Buck Bandits 11 3 2 6 12 25 -13 11
13 Nil Satis Nisi Optimum 11 2 3 6 14 19 -5 9
14 Final Fantasy XI 11 2 2 7 17 32 -15 8
15 Real Muppets 11 2 0 9 21 34 -13 6
16 YTFIB 11 2 0 9 7 25 -18 6



No comments: