-->
Team | P | For | Ave Counters | Wage Bill (£m) | Cts per £m | ||
1 | The Wateringhole Society | 30 | 79 | 2.63 | 3.67605 | 21.49 | |
2 | The Fabulous Artisans | 30 | 90 | 3.00 | 4.617 | 19.49 | |
3 | Wheel Madrid | 30 | 91 | 3.03 | 5.5155 | 16.50 | |
4 | San Dimas High School | 30 | 96 | 3.20 | 5.86875 | 16.36 | |
5 | YTFIB | 30 | 49 | 1.63 | 3.08025 | 15.91 | |
6 | Real Muppets | 30 | 95 | 3.17 | 6.519 | 14.57 | |
7 | Athletico Phoenix | 30 | 88 | 2.93 | 6.31725 | 13.93 | |
8 | Fred West Landscape Gardening XI | 30 | 117 | 3.90 | 8.5305 | 13.72 | |
9 | Cheese Makers | 30 | 81 | 2.70 | 6.154 | 13.16 | |
10 | Aardvark Abacus | 30 | 98 | 3.27 | 7.67655 | 12.77 | |
11 | Markian United | 30 | 62 | 2.07 | 4.89525 | 12.67 | |
12 | Claymore Athletic FC | 30 | 77 | 2.57 | 6.30165 | 12.22 | |
13 | Trusted By Millions | 30 | 88 | 2.93 | 7.6245 | 11.54 | |
14 | Mega Buck Bandits | 30 | 82 | 2.73 | 7.1535 | 11.46 | |
15 | Nil Satis Nisi Optimum | 30 | 91 | 3.03 | 8.925 | 10.20 | |
16 | The Cow-Faced Juniors | 30 | 81 | 2.70 | 11.538 | 7.02 |
And the same top two too. Julian might have come bottom but did ok on this table. Paul S's best season for a while looks to have come at a cost. The CFJs? Least said, soonest mended.