Tuesday, 28 May 2019

2018/19 Co-Ord Round-up Part Three - the Value for Money (pts per £m) table

Who got most for their wage money last season points-wise if my sums are right?


Team P Pts Wage Bill (£m) Pts per £m
1 The Wateringhole Society 30 47 3.67605 12.79
2 The Fabulous Artisans 30 46 4.617 9.96
3 Aardvark Abacus 30 60 7.67655 7.82
4 Wheel Madrid 30 42 5.5155 7.61
5 Athletico Phoenix 30 48 6.31725 7.60
6 Fred West Landscape Gardening XI 30 64 8.5305 7.50
7 San Dimas High School 30 43 5.86875 7.33
8 Real Muppets 30 47 6.519 7.21
9 YTFIB 30 22 3.08025 7.14
10 Claymore Athletic FC 30 43 6.30165 6.82
11 Markian United 30 32 4.89525 6.54
12 Cheese Makers 30 38 6.154 6.17
13 Mega Buck Bandits 30 36 7.1535 5.03
14 Nil Satis Nisi Optimum 30 44 8.925 4.93
15 Trusted By Millions 30 33 7.6245 4.33
16 The Cow-Faced Juniors 30 39 11.538 3.38

Ben 'won' this last year, Kiran keep him off the top this time. The Cows and Trusted will feel a bit short-changed.

No comments: