Monday, 22 June 2015

2014/15 Co-Ord Round-up Part Seven - Another VFM table

Because I've still got the calculation in the spreadsheet and well, why not, here's how many counters people got for their wage money...


Team Counters Wage Bill (£m) Counters per £m
1 YTFIB 48 1.5705 30.564
2 Final Fantasy XI 65 2.28075 28.499
3 The Fabulous Artisans 72 2.7645 26.044
4 Cheese Makers 77 3.64725 21.112
5 Nil Satis Nisi Optimum 85 4.635 18.339
6 Mega Buck Bandits 58 3.33375 17.398
7 Athletico Phoenix 75 4.359 17.206
8 FCK2 83 4.872 17.036
9 Claymore Athletic FC 113 6.70425 16.855
10 Trusted By Millions 98 5.89425 16.626
11 San Dimas High School 70 4.30515 16.260
12 Real Muppets 86 5.45925 15.753
13 Aardvark Abacus 75 5.4495 13.763
14 Fred West Landscape Gardening XI 106 7.884 13.445
15 The Dead Parrots 53 4.01475 13.201
16 The Cow-Faced Juniors 91 8.18075 11.124


No comments: