Team | P | Pts | Wage Bill (£m) | Pts per £m | |
1 | Final Fantasy XI | 30 | 41 | 2.28075 | 17.977 |
2 | YTFIB | 30 | 25 | 1.5705 | 15.918 |
3 | The Fabulous Artisans | 30 | 39 | 2.7645 | 14.107 |
4 | Athletico Phoenix | 30 | 49 | 4.359 | 11.241 |
5 | San Dimas High School | 30 | 47 | 4.30515 | 10.917 |
6 | Cheese Makers | 30 | 38 | 3.64725 | 10.419 |
7 | FCK2 | 30 | 46 | 4.872 | 9.442 |
8 | Claymore Athletic FC | 30 | 61 | 6.70425 | 9.099 |
9 | Real Muppets | 30 | 46 | 5.45925 | 8.426 |
10 | Nil Satis Nisi Optimum | 30 | 39 | 4.635 | 8.414 |
11 | Trusted By Millions | 30 | 49 | 5.89425 | 8.313 |
12 | Aardvark Abacus | 30 | 44 | 5.4495 | 8.074 |
13 | Mega Buck Bandits | 30 | 26 | 3.33375 | 7.799 |
14 | The Dead Parrots | 30 | 29 | 4.01475 | 7.223 |
15 | Fred West Landscape Gardening XI | 30 | 52 | 7.884 | 6.596 |
16 | The Cow-Faced Juniors | 30 | 42 | 8.18075 | 5.134 |
The top three are the same as last season but Final Fantasy take over at the top. The Phoenix also high in this table as well as in the real thing.
The CFJs will want more for their money next season while Fred's FA Cup and second place proved quite costly.
*If my sums are right - they'll be close anyway.
1 comment:
PG,
I'm not sure what this tells us? As usual a very interesting set of stats.
Post a Comment