-->
Team | P | Counters | Ave Counters | Wage Bill (£m) | Cts per £m | ||
1 | Mega Buck Bandits | 30 | 79 | 2.63 | 2.385 | 33.12 | |
2 | FCK2 | 30 | 51 | 1.70 | 2.2005 | 23.18 | |
3 | The Fabulous Artisans | 30 | 88 | 2.93 | 3.9795 | 22.11 | |
4 | YTFIB | 30 | 60 | 2.00 | 2.89725 | 20.71 | |
5 | San Dimas High School | 30 | 99 | 3.30 | 4.9095 | 20.16 | |
6 | The Wateringhole Society | 30 | 58 | 1.93 | 2.97525 | 19.49 | |
7 | Aardvark Abacus | 30 | 82 | 2.73 | 4.494 | 18.25 | |
8 | Wheel Madrid | 30 | 82 | 2.73 | 5.40675 | 15.17 | |
9 | Athletico Phoenix | 30 | 81 | 2.70 | 5.35275 | 15.13 | |
10 | Cheese Makers | 30 | 75 | 2.50 | 4.95675 | 15.13 | |
11 | Real Muppets | 30 | 76 | 2.53 | 5.21175 | 14.58 | |
12 | Trusted By Millions | 30 | 88 | 2.93 | 6.27375 | 14.03 | |
13 | The Cow-Faced Juniors | 30 | 116 | 3.87 | 8.376 | 13.85 | |
14 | Fred West Landscape Gardening XI | 30 | 109 | 3.63 | 8.2545 | 13.20 | |
15 | Claymore Athletic FC | 30 | 96 | 3.20 | 7.46625 | 12.86 | |
16 | Nil Satis Nisi Optimum | 30 | 65 | 2.17 | 7.248 | 8.97 |
Mega Bucks well clear in this one with FCK2 and the Artisans are also in the top three.
The Artisans are the only top three team to remain from last year's table.
It doesn't prove anything but somebody might find it mildly interesting.
No comments:
Post a Comment