Friday, 9 June 2017

2016/17 Co-Ord Round-up Part Three - the Value for Money (pts per £m) table

Who got most for their wage money last season?*


-->
Team P Pts Wage Bill (£m) Pts per £m
1 Mega Buck Bandits 30 40 2.385 16.77
2 The Fabulous Artisans 30 53 3.9795 13.32
3 FCK2 30 28 2.2005 12.72
4 Real Muppets 30 52 5.21175 9.98
5 Aardvark Abacus 30 42 4.494 9.35
6 San Dimas High School 30 45 4.9095 9.17
7 Wheel Madrid 30 47 5.40675 8.69
8 The Wateringhole Society 30 25 2.97525 8.40
9 YTFIB 30 24 2.89725 8.28
10 Athletico Phoenix 30 43 5.35275 8.03
11 Fred West Landscape Gardening XI 30 66 8.2545 8.00
12 Cheese Makers 30 39 4.95675 7.87
13 Trusted By Millions 30 48 6.27375 7.65
14 Claymore Athletic FC 30 48 7.46625 6.43
15 The Cow-Faced Juniors 30 50 8.376 5.97
16 Nil Satis Nisi Optimum 30 26 7.248 3.59

Mega Bucks were fourth in this table last year but an improved performance, and a reduced wage bill, from Dave's team see them well clear.

The Artisans were second in the real table and second here too highlighting Ben's success. FCK2 barely spent a bean all season so no surprise to see them so high. 

Nil Satis spent a fortune but have the Charity Shield to show for it.

*if my sums are right

No comments: