Julian's team top of the tree again but the Cheese Makers certainly packed a punch for their fantasy wage outgoings. The rest of the title contenders (plus SGU) make up the top seven, there's not a huge difference between the rest of us.
P | Ctrs | Wage Bill (£m) | Ctrs per £m | ||
1 | YTFIB | 30 | 61 | 2.50425 | 24.36 |
2 | Cheese Makers | 30 | 95 | 6.0615 | 15.67 |
3 | Stanley and Gracie United | 30 | 84 | 6.65025 | 12.63 |
4 | The Wateringhole Society | 30 | 93 | 7.371 | 12.62 |
5 | Trusted By Millions | 30 | 103 | 8.6892 | 11.85 |
6 | The Cow-Faced Juniors | 30 | 110 | 9.84825 | 11.17 |
7 | Real Muppets | 30 | 90 | 8.79975 | 10.23 |
8 | Aardvark Abacus | 30 | 84 | 9.42825 | 8.91 |
9 | Wheel Madrid | 30 | 44 | 5.24475 | 8.39 |
10 | San Dimas High School | 30 | 78 | 9.34425 | 8.35 |
11 | Mega Buck Bandits | 30 | 47 | 5.63925 | 8.33 |
12 | Garth Crooks' Team of the Week | 30 | 79 | 10.308 | 7.66 |
13 | The Fabulous Artisans | 30 | 83 | 10.9245 | 7.60 |
14 | Nil Satis Nisi Optimum | 30 | 50 | 6.70275 | 7.46 |
15 | Claymore Athletic FC | 30 | 78 | 10.70925 | 7.28 |
16 | Markian United | 30 | 64 | 9.417 | 6.80 |
No comments:
Post a Comment