Sunday, 12 June 2016

2015/16 Co-Ord Round-up Part Four - the Value for Money (counters per £m) table

While the spreadsheet's still open let's see about who got the most counters for their money...



Team P Counters Ave Counters Wage Bill (£m) Pts per £m
1 Aardvark Abacus 30 95 3.17 3.27225 29.03
2 The Wateringhole Society 30 66 2.20 2.48175 26.59
3 The Fabulous Artisans 30 92 3.07 4.10925 22.39
4 YTFIB 30 49 1.63 2.30175 21.29
5 Final Fantasy XI 30 57 1.90 2.6865 21.22
6 FCK2 30 74 2.47 3.75075 19.73
7 San Dimas High School 30 86 2.87 4.70625 18.27
8 Athletico Phoenix 30 87 2.90 4.917375 17.69
9 Mega Buck Bandits 30 50 1.67 2.853 17.53
10 Claymore Athletic FC 30 121 4.03 6.963 17.38
11 Cheese Makers 30 78 2.60 4.5315 17.21
12 Nil Satis Nisi Optimum 30 59 1.97 4.14125 14.25
13 Fred West Landscape Gardening XI 30 93 3.10 7.88025 11.80
14 Real Muppets 30 77 2.57 6.537 11.78
15 The Cow-Faced Juniors 30 93 3.10 8.14656 11.42
16 Trusted By Millions 30 61 2.03 5.751 10.61

Ady, Kiran and Ben are our top three in this one as well.

Trusted's poor season reflected by them dropping to the foot of this table.

Last season


No comments: