Sunday, 12 June 2016

2015/16 Co-Ord Round-up Part Three - the Value for Money (pts per £m) table

Who got most for their wage money last season?*


Team P Pts Wage Bill (£m) Pts per £m
1 Aardvark Abacus 30 49 3.27225 14.97
2 The Wateringhole Society 30 36 2.48175 14.51
3 The Fabulous Artisans 30 51 4.10925 12.41
4 Mega Buck Bandits 30 31 2.853 10.87
5 YTFIB 30 25 2.30175 10.86
6 FCK2 30 40 3.75075 10.66
7 Athletico Phoenix 30 52 4.917375 10.57
8 San Dimas High School 30 48 4.70625 10.20
9 Cheese Makers 30 46 4.5315 10.15
10 Final Fantasy XI 30 26 2.6865 9.68
11 Claymore Athletic FC 30 62 6.963 8.90
12 Nil Satis Nisi Optimum 30 30 4.14125 7.24
13 Trusted By Millions 30 38 5.751 6.61
14 Fred West Landscape Gardening XI 30 50 7.88025 6.34
15 The Cow-Faced Juniors 30 50 8.14656 6.14
16 Real Muppets 30 37 6.537 5.66

Hey, the Aardvarks win something!

Ady and Kiran both trimmed their squads (and wage bills) during the season and were easily top two in this table that counts for nothing.

The CFJs and Fred are down in the bottom three again but at least they both have cups to show for it.

*If my sums are right.

No comments: