Same as before but with counters this time.
| Team | P | Pts | Wage Bill (£m) | cts per £m |
1 | YTFIB | 30 | 32 | 2.50275 | 27.17 |
2 | The Fabulous Artisans | 30 | 53 | 6.1965 | 17.11 |
3 | San Dimas High School | 30 | 40 | 5.2725 | 15.36 |
4 | The Wateringhole Society | 30 | 52 | 7.74825 | 14.84 |
5 | Aardvark Abacus | 30 | 46 | 5.718 | 14.52 |
6 | Mega Buck Bandits | 30 | 27 | 4.4655 | 13.88 |
7 | Cheese Makers | 30 | 34 | 5.5125 | 13.61 |
8 | Stanley and Gracie United | 30 | 47 | 6.42975 | 12.29 |
9 | The Cow-Faced Juniors | 30 | 59 | 9.11175 | 11.85 |
10 | Claymore Athletic FC | 30 | 27 | 6.0015 | 11.66 |
11 | Trusted By Millions | 30 | 47 | 8.55825 | 11.22 |
12 | Nil Satis Nisi Optimum | 30 | 29 | 4.638 | 11.21 |
13 | Markian United | 30 | 47 | 8.643 | 11.11 |
14 | Fred West Landscape Gardening XI | 30 | 67 | 10.7505 | 10.70 |
15 | Real Muppets | 30 | 36 | 9.6285 | 9.04 |
16 | Wheel Madrid | 30 | 34 | 11.19 | 4.02 |
A runaway win for Julian this season.
The three teams with the highest wage bills occupy the bottom three spaces in the table. The teams that won the Charity Shield and the FA Cup are in the top three of this table, the League and PCMT winners are in the bottom three so perhaps this doesn't mean anything!
No comments:
Post a Comment