Julian and Ben are often toward the top of this table and it's the same this time. Our champions slotted into mid-table while the Haaland-inspired Muppets and Wheel Madrid didn't get much for their money.
Team | P | Pts | Wage Bill (£m) | Pts per £m | |
1 | YTFIB | 30 | 32 | 2.50275 | 12.79 |
2 | The Fabulous Artisans | 30 | 53 | 6.1965 | 8.55 |
3 | Aardvark Abacus | 30 | 46 | 5.718 | 8.04 |
4 | San Dimas High School | 30 | 40 | 5.2725 | 7.59 |
5 | Stanley and Gracie United | 30 | 47 | 6.42975 | 7.31 |
6 | The Wateringhole Society | 30 | 52 | 7.74825 | 6.71 |
7 | The Cow-Faced Juniors | 30 | 59 | 9.11175 | 6.48 |
8 | Nil Satis Nisi Optimum | 30 | 29 | 4.638 | 6.25 |
9 | Fred West Landscape Gardening XI | 30 | 67 | 10.7505 | 6.23 |
10 | Cheese Makers | 30 | 34 | 5.5125 | 6.17 |
11 | Mega Buck Bandits | 30 | 27 | 4.4655 | 6.05 |
12 | Trusted By Millions | 30 | 47 | 8.55825 | 5.49 |
13 | Markian United | 30 | 47 | 8.643 | 5.44 |
14 | Claymore Athletic FC | 30 | 27 | 6.0015 | 4.50 |
15 | Real Muppets | 30 | 36 | 9.6285 | 3.74 |
16 | Wheel Madrid | 30 | 34 | 11.19 | 3.04 |
No comments:
Post a Comment