125 - Aardvark Abacus (1st 2023/24)
121 - Claymore Athletic FC (1st 2015/16)
118 - Fred West LG XI (2nd 2017/18)
118 - Trusted By Millions (4th 2023/24)
117 - Fred West LG XI (1st 2018/19)
116 - The Cow-Faced Juniors (4th 2016/17)
115 - Fred West LG XI (1st 2022/23)
115 - The Wateringhole Society (4th 2022/23)
113 - The Wateringhole Society (6th 2020/21)
113 - Claymore Athletic FC (2014/15)
113 - The Cow-Faced Juniors (1st 2012/13)
109 - Trusted By Millions (4th 2021/22)
109 - Claymore Athletic FC (3rd 2019/20)
109 - Fred West LG XI (1st 2016/17)
109 - Claymore Athletic FC (2nd 2013/14)
109 - The Fabulous Artisans (9th 2013/14)
108 - The Cow-Faced Juniors (2nd 2022/23)
108 - Athletico Phoenix (3rd 2012/13)
107 - Claymore Athletic FC (2nd 2012/13)
106 - The Fabulous Artisans (3rd 2022/23)
106 - The Cow-Faced Juniors (5th 2021/22)
106 - The Cow-Faced Juniors (1st 2017/18)
106 - Fred West LG XI (2nd 2014/15
105 - Trusted By Millions (1st 2019/20)
104 - Aardvark Abacus (3rd 2017/18)
104 - Real Muppets (4th 2017/18)
104 - Trusted By Millions (1st 2013/14)
104 - The Cow-Faced Juniors (3rd 2013/14)
102 - Claymore Athletic FC (3rd 2021/22)
101 - Stanley Athletic FC (7th 2021/22)
101 - Real Muppets (7th 2020/21)
101 - Stanley Athletic FC (2nd 2019/20)
101 - Real Muppets (6th 2019/20)
100 - Fred West LG XI (1st 2020/21)
And what about 100+ against?
104 - YTFIB (16th 2023/24)
102 - Claymore Athletic FC (15th 2020/21)
101 - Stanley Athletic FC (7th 2021/22)
100 - Athletico Phoenix (13th 2013/14)
Let's have a list by team then...
125 - Aardvark Abacus (1st 2023/24)
121 - Claymore Athletic FC (1st 2015/16)
118 - Fred West LG XI (2nd 2017/18)
118 - Trusted By Millions (4th 2023/24)
116 - The Cow-Faced Juniors (4th 2016/17)
115 - The Wateringhole Society (4th 2022/23)
109 - The Fabulous Artisans (9th 2013/14)
108 - Athletico Phoenix (3rd 2012/13)
104 - Real Muppets (4th 2017/18)
101 - Stanley Athletic FC (7th 2021/22)
99 - San Dimas High School (8th 2016/17)
96 - Markian United (6th 2022/23)
93 - Cheese Makers (6th 2021/22)
93 - You Know Your Boston Rock FC (10th 2012/13)
91 - Wheel Madrid (10th 2018/19)
91 - Nil Satis Nisi Optimum (7th 2018/19)
86 - FCK2 (7th 2014/15)
84 - Mega Buck Bandits (7th 2019/20)
78 - YTFIB (9th 2019/20)
71 - Final Fantasy XI (5th 2012/13)
66 - The Dead Parrots (14th 2013/14)
No comments:
Post a Comment