Same as before but with counters this time.
| | P | Ctrs | Wage Bill (£m) | Ctrs per £m |
1 | YTFIB | 30 | 53 | 2.19075 | 24.19 |
2 | Claymore Athletic FC | 30 | 81 | 4.85175 | 16.70 |
3 | Aardvark Abacus | 30 | 125 | 8.322 | 15.02 |
4 | Mega Buck Bandits | 30 | 73 | 5.22 | 13.98 |
5 | The Cow-Faced Juniors | 30 | 92 | 6.77925 | 13.57 |
6 | Cheese Makers | 30 | 70 | 5.3325 | 13.13 |
7 | Trusted By Millions | 30 | 118 | 9.2703 | 12.73 |
8 | San Dimas High School | 30 | 92 | 7.73775 | 11.89 |
9 | The Fabulous Artisans | 30 | 95 | 8.2725 | 11.48 |
10 | The Wateringhole Society | 30 | 96 | 8.3925 | 11.44 |
11 | Markian United | 30 | 81 | 7.5705 | 10.70 |
12 | Real Muppets | 30 | 86 | 8.18475 | 10.51 |
13 | Stanley and Gracie United | 30 | 78 | 7.6065 | 10.25 |
14 | Wheel Madrid | 30 | 62 | 7.488 | 8.28 |
15 | Nil Satis Nisi Optimum | 30 | 46 | 6.387 | 7.20 |
16 | Fred West Landscape Gardening XI | 30 | 74 | 11.448 | 6.46 |
Julian often tops this one (maybe I should keep a list!) and is often a long way clear of the rest. Ady's excellent season has him in the top three of this one. The bottom three in the points per £m list are the bottom three here too.
No comments:
Post a Comment