Claymore take the honours in this one (for what they're worth) this season. With the exception of YTFIB the bottom four in the real table are propping this one up too...
| Team | P | Pts | Wage Bill (£m) | Pts per £m |
1 | Claymore Athletic FC | 30 | 49 | 4.85175 | 10.10 |
2 | Aardvark Abacus | 30 | 71 | 8.322 | 8.53 |
3 | The Cow-Faced Juniors | 30 | 55 | 6.77925 | 8.11 |
4 | YTFIB | 30 | 17 | 2.19075 | 7.76 |
5 | Mega Buck Bandits | 30 | 37 | 5.22 | 7.09 |
6 | The Fabulous Artisans | 30 | 56 | 8.2725 | 6.77 |
7 | Stanley and Gracie United | 30 | 50 | 7.6065 | 6.57 |
8 | Cheese Makers | 30 | 35 | 5.3325 | 6.56 |
9 | The Wateringhole Society | 30 | 51 | 8.3925 | 6.08 |
10 | Trusted By Millions | 30 | 54 | 9.2703 | 5.83 |
11 | Markian United | 30 | 44 | 7.5705 | 5.81 |
12 | San Dimas High School | 30 | 43 | 7.73775 | 5.56 |
13 | Real Muppets | 30 | 43 | 8.18475 | 5.25 |
14 | Nil Satis Nisi Optimum | 30 | 21 | 6.387 | 3.29 |
15 | Wheel Madrid | 30 | 24 | 7.488 | 3.21 |
16 | Fred West Landscape Gardening XI | 30 | 33 | 11.448 | 2.88 |
No comments:
Post a Comment