Team | P | W | D | L | F | A | Diff | Pts | |
1 | Claymore Athletic FC | 30 | 19 | 2 | 9 | 72 | 53 | 19 | 59 |
2 | Aardvark Abacus | 30 | 16 | 6 | 8 | 73 | 47 | 26 | 54 |
3 | San Dimas High School | 30 | 16 | 5 | 9 | 66 | 46 | 20 | 53 |
4 | Trusted By Millions | 30 | 16 | 4 | 10 | 57 | 53 | 4 | 52 |
5 | You Know Your Boston Rock FC | 30 | 13 | 11 | 6 | 61 | 45 | 16 | 50 |
6 | 22 Legged Groove Machine | 30 | 14 | 6 | 10 | 57 | 42 | 15 | 48 |
7 | Final Fantasy XI | 30 | 13 | 8 | 9 | 55 | 51 | 4 | 47 |
8 | Elland Road Big Boys | 30 | 14 | 4 | 12 | 50 | 51 | -1 | 46 |
9 | Fred West Landscape Gardening XI | 30 | 11 | 8 | 11 | 44 | 45 | -1 | 41 |
10 | Kylie Bumcheeks | 30 | 11 | 6 | 13 | 53 | 51 | 2 | 39 |
11 | Thommo's Titans | 30 | 11 | 5 | 14 | 41 | 56 | -15 | 38 |
12 | Mega Buck Bandits | 30 | 11 | 4 | 15 | 41 | 43 | -2 | 37 |
13 | Real Muppets | 30 | 8 | 9 | 13 | 40 | 54 | -14 | 33 |
14 | Prettier Than You | 30 | 9 | 1 | 20 | 40 | 61 | -21 | 28 |
15 | York's Returning Glory | 30 | 8 | 4 | 18 | 28 | 52 | -24 | 28 |
16 | Nil Satis Nisi Optimum | 30 | 6 | 5 | 19 | 26 | 54 | -28 | 23 |
Sunday, 17 June 2012
2003/04 Final League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment