Team | P | W | D | L | F | A | Diff | Pts | |
1 | You Know Your Boston Rock FC | 30 | 22 | 3 | 5 | 86 | 33 | 53 | 69 |
2 | Trusted By Millions | 30 | 17 | 7 | 6 | 66 | 42 | 24 | 58 |
3 | Aardvark Abacus | 30 | 17 | 6 | 7 | 88 | 47 | 41 | 57 |
4 | Fred West Landscape Gardening XI | 30 | 15 | 4 | 11 | 69 | 48 | 21 | 49 |
5 | San Dimas High School | 30 | 13 | 7 | 10 | 58 | 51 | 7 | 46 |
6 | Claymore Athletic FC | 30 | 12 | 9 | 9 | 65 | 48 | 17 | 45 |
7 | Eleven Imaginary Boys | 30 | 12 | 6 | 12 | 40 | 49 | -9 | 42 |
8 | Prettier Than You | 30 | 12 | 5 | 13 | 48 | 49 | -1 | 41 |
9 | 22 Legged Groove Machine | 30 | 12 | 4 | 14 | 36 | 65 | -29 | 40 |
10 | Real Muppets | 30 | 11 | 6 | 13 | 55 | 56 | -1 | 39 |
11 | Nil Satis Nisi Optimum | 30 | 11 | 5 | 14 | 41 | 64 | -23 | 38 |
12 | The Dead Parrots | 30 | 10 | 7 | 13 | 56 | 55 | 1 | 37 |
13 | Mega Buck Bandits | 30 | 9 | 9 | 12 | 36 | 43 | -7 | 36 |
14 | Final Fantasy XI | 30 | 8 | 10 | 12 | 40 | 50 | -10 | 34 |
15 | Thommo's Titans | 30 | 6 | 3 | 21 | 23 | 68 | -45 | 21 |
16 | York's Returning Glory | 30 | 3 | 9 | 18 | 27 | 66 | -39 | 18 |
Sunday, 17 June 2012
2005/06 Final League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment