Team | P | W | D | L | F | A | Diff | Pts | |
1 | Claymore Athletic FC | 30 | 17 | 5 | 8 | 91 | 61 | 30 | 56 |
2 | Trusted By Millions | 30 | 17 | 5 | 8 | 76 | 51 | 25 | 56 |
3 | The Fabulous Artisans | 30 | 17 | 2 | 11 | 63 | 53 | 10 | 53 |
4 | Athletico Phoenix | 30 | 16 | 5 | 9 | 62 | 52 | 10 | 53 |
5 | The Cow-Faced Juniors | 30 | 15 | 7 | 8 | 75 | 55 | 20 | 52 |
6 | Aardvark Abacus | 30 | 14 | 9 | 7 | 57 | 37 | 20 | 51 |
7 | San Dimas High School | 30 | 13 | 7 | 10 | 55 | 48 | 7 | 46 |
8 | Fred West Landscape Gardening XI | 30 | 13 | 6 | 11 | 54 | 43 | 11 | 45 |
9 | You Know Your Boston Rock FC | 30 | 11 | 8 | 11 | 60 | 60 | 0 | 41 |
10 | The Cheese Makers | 30 | 12 | 5 | 13 | 51 | 53 | -2 | 41 |
11 | The Dead Parrots | 30 | 11 | 3 | 16 | 45 | 71 | -26 | 36 |
12 | Nil Satis Nisi Optimum | 30 | 8 | 7 | 15 | 39 | 58 | -19 | 31 |
13 | Real Muppets | 30 | 8 | 6 | 16 | 54 | 70 | -16 | 30 |
14 | Mega Buck Bandits | 30 | 8 | 5 | 17 | 53 | 74 | -21 | 29 |
15 | Final Fantasy XI | 30 | 7 | 6 | 17 | 43 | 54 | -11 | 27 |
16 | York's Returning Glory | 30 | 7 | 6 | 17 | 38 | 76 | -38 | 27 |
Sunday, 17 June 2012
2011/12 Final League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment