The Combined WSFFL League Table | |||||||||
Seasons 2001-2016 | |||||||||
Team | P | W | D | L | F | A | Diff | Pts | |
1 | Aardvark Abacus | 450 | 257 | 75 | 118 | 1059 | 669 | 390 | 846 |
2 | Trusted By Millions | 450 | 233 | 76 | 141 | 966 | 736 | 230 | 775 |
3 | Claymore Athletic FC | 450 | 232 | 78 | 140 | 1075 | 801 | 274 | 774 |
4 | FCK2 (8) | 450 | 221 | 89 | 140 | 1005 | 748 | 257 | 752 |
5 | The Cow-Faced Juniors (1) | 450 | 210 | 89 | 151 | 918 | 767 | 151 | 719 |
6 | Fred West Landscape Gardening XI | 450 | 204 | 92 | 154 | 955 | 759 | 196 | 704 |
7 | Real Muppets | 450 | 201 | 88 | 161 | 864 | 765 | 99 | 691 |
8 | The Fabulous Artisans (2) | 450 | 195 | 69 | 186 | 805 | 826 | -21 | 654 |
9 | San Dimas High School | 450 | 190 | 81 | 179 | 817 | 833 | -16 | 651 |
10 | Cheese Makers (6) | 450 | 167 | 88 | 195 | 703 | 801 | -98 | 589 |
11 | Athletico Phoenix (3) | 450 | 156 | 81 | 213 | 679 | 859 | -180 | 549 |
12 | The Wateringhole Society (5) | 450 | 155 | 72 | 223 | 656 | 835 | -179 | 537 |
13 | Mega Buck Bandits | 450 | 145 | 86 | 219 | 616 | 801 | -185 | 521 |
14 | Final Fantasy XI (4) | 450 | 138 | 89 | 223 | 623 | 861 | -238 | 503 |
15 | Nil Satis Nisi Optimum | 450 | 130 | 87 | 233 | 628 | 869 | -241 | 477 |
16 | YTFIB (7) | 450 | 108 | 76 | 266 | 489 | 928 | -439 | 400 |
(1) Includes results from Kylie Bumcheeks and Eleven Imaginary Boys
(2) Includes results from Prettier Than You and SCP Marmosets
(3) Includes results from Viola's Pier, Thommo's Titans, Melwood FC and Dynamo Kev
(4) Includes results from Short Straw Rovers
(5) Includes results from Elland Road Big Boys and The Dead Parrots
(6) Includes results from 22-Legged Groove Machine and Bassett Allsorts
(7) Formerly York's Returning Glory
(8) Includes results from You Know Your Boston Rock FC
4 comments:
Rule change proposal
we should offer a £10m award for 'team of the ten years'
ADY
I couldn't agree more with Ady . The best team over the last ten seasons should be rewarded with a cash prize . But surely £10m is nowhere near enough ! A cash prize of around £20m -£30m would be a more fitting reward for such a remarkable acheivement by whichever team wins it!
Well said Ady!
I agree with the previous comments . ' Team of the Ten Years '. is a really catchy title for the award and whoever wins it will deserve all he gets ! Maybe £50m would be a more realistic prize , that's still less than £5m per season !
Post a Comment