Wednesday, 30 May 2018

2017/18 Co-Ord Round-up Part Four - the Value for Money (counters per £m) table

While I'm playing with spreadsheets let's see who got most counters for their money...


Team P Counters Ave Counters Wage Bill (£m) Cts per £m
1 The Fabulous Artisans 30 95 3.17 4.896 19.40
2 YTFIB 30 61 2.03 3.15525 19.33
3 Markian United 30 77 2.57 4.2825 17.98
4 Real Muppets 30 104 3.47 5.9055 17.61
5 San Dimas High School 30 89 2.97 5.3835 16.53
6 Mega Buck Bandits 30 82 2.73 5.0385 16.27
7 Fred West Landscape Gardening XI 30 118 3.93 8.004 14.74
8 Aardvark Abacus 30 104 3.47 7.759875 13.40
9 The Wateringhole Society 30 48 1.60 3.66 13.11
10 Trusted By Millions 30 91 3.03 7.0425 12.92
11 Claymore Athletic FC 30 94 3.13 7.5045 12.53
12 Athletico Phoenix 30 74 2.47 6.2865 11.77
13 The Cow-Faced Juniors 30 106 3.53 9.9775 10.62
14 Cheese Makers 30 60 2.00 6.15 9.76
15 Wheel Madrid 30 53 1.77 5.51025 9.62
16 Nil Satis Nisi Optimum 30 64 2.13 8.94375 7.16

Very similar to the points per wages table with Ben top again. Dave led this one last year with a score of 33.40 if I remember rightly.

No comments: