Wednesday, 30 May 2018

2017/18 Co-Ord Round-up Part Three - the Value for Money (pts per £m) table

Who got most for their wage money last season points-wise?*


Team P Pts Wage Bill (£m) Pts per £m
1 The Fabulous Artisans 30 50 4.896 10.21
2 YTFIB 30 31 3.15525 9.82
3 Markian United 30 41 4.2825 9.57
4 Real Muppets 30 53 5.9055 8.97
5 San Dimas High School 30 47 5.3835 8.73
6 Mega Buck Bandits 30 38 5.0385 7.54
7 Aardvark Abacus 30 54 7.759875 6.96
8 Fred West Landscape Gardening XI 30 55 8.004 6.87
9 Trusted By Millions 30 46 7.0425 6.53
10 Claymore Athletic FC 30 47 7.5045 6.26
11 The Cow-Faced Juniors 30 61 9.9775 6.11
12 Athletico Phoenix 30 38 6.2865 6.04
13 The Wateringhole Society 30 22 3.66 6.01
14 Cheese Makers 30 33 6.15 5.37
15 Wheel Madrid 30 29 5.51025 5.26
16 Nil Satis Nisi Optimum 30 31 8.94375 3.47

Mega Bucks were top last year - P-E Aubameyang's signing dragging Dave down the list this time.

The Artisans have been second and third in recent years so no surprise to see them at the sharp end. Only YTFIB and the and the CFJs (just) got more points for their money this time round.

*If my sums are right, they won't be far out.

No comments: