Same as before but 'counters' this time.
Not a huge difference from the points per million table but let's give Matthew his due for finishing top of this one too.
Team | P | Pts | Wage Bill (£m) | cts per £m | |
1 | Cheese Makers | 30 | 47 | 4.59675 | 20.23 |
2 | Claymore Athletic FC | 30 | 54 | 5.667 | 18.00 |
3 | Trusted By Millions | 30 | 53 | 6.3795 | 17.09 |
4 | Real Muppets | 30 | 42 | 4.9995 | 17.00 |
5 | The Fabulous Artisans | 30 | 55 | 5.742 | 16.20 |
6 | San Dimas High School | 30 | 45 | 7.1125 | 12.93 |
7 | The Wateringhole Society | 30 | 55 | 7.66275 | 12.92 |
8 | Aardvark Abacus | 30 | 43 | 6.48825 | 12.64 |
9 | YTFIB | 30 | 24 | 3.2985 | 12.43 |
10 | Mega Buck Bandits | 30 | 40 | 6.117 | 12.42 |
11 | The Cow-Faced Juniors | 30 | 52 | 9.06525 | 11.69 |
12 | Stanley Athletic FC | 30 | 46 | 8.865 | 11.39 |
13 | Markian United | 30 | 30 | 6.582 | 9.27 |
14 | Nil Satis Nisi Optimum | 30 | 33 | 6.651 | 7.82 |
15 | Wheel Madrid | 30 | 28 | 11.2275 | 6.41 |
16 | Fred West Landscape Gardening XI | 30 | 33 | 13.35225 | 5.62 |
No comments:
Post a Comment