Overall wages were up by £2.3% year on year but team changes ranged from a 36% increase to a 22% decrease. Who got their money's worth?
| Team | P | Pts | Wage Bill (£m) | Pts per £m |
1 | Cheese Makers | 30 | 47 | 4.59675 | 10.22 |
2 | The Fabulous Artisans | 30 | 55 | 5.742 | 9.58 |
3 | Claymore Athletic FC | 30 | 54 | 5.667 | 9.53 |
4 | Real Muppets | 30 | 42 | 4.9995 | 8.40 |
5 | Trusted By Millions | 30 | 53 | 6.3795 | 8.31 |
6 | YTFIB | 30 | 24 | 3.2985 | 7.28 |
7 | The Wateringhole Society | 30 | 55 | 7.66275 | 7.18 |
8 | Aardvark Abacus | 30 | 43 | 6.48825 | 6.63 |
9 | Mega Buck Bandits | 30 | 40 | 6.117 | 6.54 |
10 | San Dimas High School | 30 | 45 | 7.1125 | 6.33 |
11 | The Cow-Faced Juniors | 30 | 52 | 9.06525 | 5.74 |
12 | Stanley Athletic FC | 30 | 46 | 8.865 | 5.19 |
13 | Nil Satis Nisi Optimum | 30 | 33 | 6.651 | 4.96 |
14 | Markian United | 30 | 30 | 6.582 | 4.56 |
15 | Wheel Madrid | 30 | 28 | 11.2275 | 2.49 |
16 | Fred West Landscape Gardening XI | 30 | 33 | 13.35225 | 2.47 |
Matthew's good season echoed in wage expenditure as well as points. The Artisans are usually at the top end on this metric and Claymore are at the sharp end too. Wheels and Fred with rather poor returns on their wage spend.
No comments:
Post a Comment