Team | P | Pts | Wage Bill (£m) | Cts per £m | |
1 | YTFIB | 30 | 44 | 2.982 | 26.16 |
2 | The Fabulous Artisans | 30 | 50 | 3.4845 | 25.54 |
3 | Real Muppets | 30 | 49 | 5.541 | 18.23 |
4 | The Wateringhole Society | 30 | 37 | 4.404 | 17.94 |
5 | Trusted By Millions | 30 | 57 | 6.0025 | 17.49 |
6 | Stanley Athletic FC | 30 | 55 | 6.2445 | 16.17 |
7 | Claymore Athletic FC | 30 | 52 | 7.014 | 15.54 |
8 | Cheese Makers | 30 | 43 | 5.277 | 14.21 |
9 | San Dimas High School | 30 | 45 | 5.598 | 14.11 |
10 | Mega Buck Bandits | 30 | 46 | 6.1785 | 13.60 |
11 | Wheel Madrid | 30 | 32 | 6.9885 | 10.02 |
12 | Aardvark Abacus | 30 | 51 | 8.0785 | 9.90 |
13 | The Cow-Faced Juniors | 30 | 37 | 8.28 | 8.09 |
14 | Fred West LG XI | 30 | 37 | 9.5715 | 7.84 |
15 | Nil Satis Nisi Optimum | 30 | 31 | 8.766 | 7.42 |
16 | Markian United | 30 | 12 | 5.4135 | 7.39 |
Same teams at the top. Same teams at the bottom.
No comments:
Post a Comment