(Over 17 seasons around 69% of games have victors and 31% are drawn.)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Aardvark Abacus | 510 | 285 | 87 | 138 | 1177 | 764 | 413 | 942 |
| 2 | Claymore Athletic FC | 510 | 260 | 89 | 161 | 1215 | 918 | 297 | 869 |
| 3 | Trusted By Millions | 510 | 261 | 86 | 163 | 1090 | 837 | 253 | 869 |
| 4 | The Cow-Faced Juniors (1) | 510 | 244 | 98 | 168 | 1078 | 862 | 216 | 830 |
| 5 | Fred West Landscape Gardening XI | 510 | 243 | 96 | 171 | 1127 | 876 | 251 | 825 |
| 6 | Markian United (8) | 510 | 241 | 98 | 171 | 1093 | 859 | 234 | 821 |
| 7 | Real Muppets | 510 | 230 | 106 | 174 | 996 | 860 | 136 | 796 |
| 8 | The Fabulous Artisans (2) | 510 | 225 | 82 | 203 | 928 | 921 | 7 | 757 |
| 9 | San Dimas High School | 510 | 217 | 92 | 201 | 953 | 961 | -8 | 743 |
| 10 | Cheese Makers (6) | 510 | 187 | 100 | 223 | 790 | 916 | -126 | 661 |
| 11 | Athletico Phoenix (3) | 510 | 179 | 93 | 238 | 791 | 977 | -186 | 630 |
| 12 | Mega Buck Bandits | 510 | 168 | 95 | 247 | 730 | 917 | -187 | 599 |
| 13 | The Wateringhole Society (5) | 510 | 165 | 89 | 256 | 717 | 969 | -252 | 584 |
| 14 | Wheel Madrid (4) | 510 | 161 | 96 | 253 | 717 | 990 | -273 | 579 |
| 15 | Nil Satis Nisi Optimum | 510 | 146 | 96 | 268 | 703 | 977 | -274 | 534 |
| 16 | YTFIB (7) | 510 | 122 | 89 | 299 | 574 | 1075 | -501 | 455 |
| TOTAL | 8160 | 3334 | 1492 | 3334 | 14679 | 14679 | 0 | 11494 | |
| (1) includes results from Kylie Bumcheeks and Eleven Imaginary Boys | |||||||||
| (2) includes results from Prettier Than You and SCP Marmosets | |||||||||
| (3) includes results from Viola's Pier, Thommo's Titans, Melwood FC and Dynamo Kev | |||||||||
| (4) includes results from Short Straw Rovers and Final Fantasy XI | |||||||||
| (5) includes results from Elland Road Big Boys and The Dead Parrots | |||||||||
| (6) includes results from 22-Legged Groove Machine and Bassett Allsorts | |||||||||
| (7) formerly York's Returning Glory | |||||||||
| (8) includes results from You Know Your Boston Rock FC and FCK2 | |||||||||
No comments:
Post a Comment