Julian well clear on this metric with the Muppets and Cheese also getting 20+ counters per million spent on wages.
Down at the bottom, Stanley Athletic's big transfer splurge wasn't rewarded with scoring.
Team | P | Pts | For | Wage Bill (£m) | Ctrs per £m | |
1 | YTFIB | 30 | 35 | 72 | 2.76075 | 26.08 |
2 | Real Muppets | 30 | 44 | 101 | 4.6755 | 21.60 |
3 | Cheese Makers | 30 | 41 | 85 | 4.09275 | 20.77 |
4 | The Fabulous Artisans | 30 | 54 | 84 | 4.90875 | 17.11 |
5 | The Wateringhole Society | 30 | 44 | 113 | 6.91275 | 16.35 |
6 | Trusted By Millions | 30 | 52 | 90 | 6.28275 | 14.32 |
7 | Aardvark Abacus | 30 | 50 | 96 | 7.9677 | 12.05 |
8 | San Dimas High School | 30 | 35 | 70 | 5.83725 | 11.99 |
9 | Claymore Athletic FC | 30 | 30 | 85 | 7.29525 | 11.65 |
10 | Mega Buck Bandits | 30 | 39 | 75 | 7.0845 | 10.59 |
11 | Markian United | 30 | 26 | 63 | 6.1065 | 10.32 |
12 | The Cow-Faced Juniors | 30 | 49 | 99 | 9.68625 | 10.22 |
13 | Wheel Madrid | 30 | 33 | 81 | 8.2605 | 9.81 |
14 | Fred West Landscape Gardening XI | 30 | 59 | 100 | 11.583 | 8.63 |
15 | Nil Satis Nisi Optimum | 30 | 38 | 66 | 8.15625 | 8.09 |
16 | Stanley Athletic FC | 30 | 44 | 69 | 9.65175 | 7.15 |
No comments:
Post a Comment