Not a surprise to see Julian's team topping the pile but interesting that 1st, 2nd and 4th in the proper table are in the top four here too. Fantasy money well spent!
| Team | P | Pts | Wage Bill (£m) | Pts per £m |
1 | YTFIB | 30 | 34 | 2.50425 | 13.58 |
2 | Cheese Makers | 30 | 55 | 6.0615 | 9.07 |
3 | The Wateringhole Society | 30 | 53 | 7.371 | 7.19 |
4 | Real Muppets | 30 | 60 | 8.79975 | 6.82 |
5 | Stanley and Gracie United | 30 | 45 | 6.65025 | 6.77 |
6 | Trusted By Millions | 30 | 52 | 8.6892 | 5.98 |
7 | The Cow-Faced Juniors | 30 | 55 | 9.84825 | 5.58 |
8 | San Dimas High School | 30 | 43 | 9.34425 | 4.60 |
9 | Wheel Madrid | 30 | 23 | 5.24475 | 4.39 |
10 | Markian United | 30 | 41 | 9.417 | 4.35 |
11 | Nil Satis Nisi Optimum | 30 | 29 | 6.70275 | 4.33 |
12 | Mega Buck Bandits | 30 | 24 | 5.63925 | 4.26 |
13 | The Fabulous Artisans | 30 | 46 | 10.9245 | 4.21 |
14 | Aardvark Abacus | 30 | 39 | 9.42825 | 4.14 |
15 | Claymore Athletic FC | 30 | 42 | 10.70925 | 3.92 |
16 | Garth Crooks' Team of the Week | 30 | 39 | 10.308 | 3.78 |
No comments:
Post a Comment